🎪 The bright case — measuring, graphing and shapes
The Carnival Caper is the loudest and most colourful of the six, and it is built almost entirely out of the parts of the curriculum that children think aren't really maths. The Golden Teddy — the grand prize — disappeared the night before the raffle, and finding it means measuring things with an actual ruler, reading a graph properly, and knowing a quadrilateral when you see one. Measurement, data and geometry get skipped or rushed in a lot of homes because they don't look like sums; this case makes them the whole plot. If your child is fluent at arithmetic but goes blank at a bar chart or a half-inch mark, this is the one to put in front of them.
The Golden Teddy — the carnival's famous grand prize — vanished the night before the big raffle! Crack the ticket booth's number roll, measure the evidence at the sweet stand, rebuild the prize graph and pop only the right balloons to unmask the prize-napper.
Each round is a different interactive mechanic — not the same question in a new coat. Crack all four to unmask the culprit.
The same story, re-levelled for each grade against its own Common Core standards. Pick your child's grade:
| Grade | Skill focus | Standards | XP | |
|---|---|---|---|---|
| Kindergarten | Count on, make ten, tally graphs & shapes | K.CC.A.2 K.OA.A.3 K.MD.B.3 K.G.B.4 | ⚡ 100 XP | Launch → |
| Grade 1 | Ten more, measuring, picture graphs & shapes | 1.NBT.C.5 1.MD.A.2 1.MD.C.4 1.G.A.1 | ⚡ 115 XP | Launch → |
| Grade 2 | Skip-count, measure, graphs & shapes | 2.NBT.A.2 2.MD.A.1 2.MD.D.10 2.G.A.1 | ⚡ 130 XP | Launch → |
| Grade 3 | Number patterns, half-inch ruler, bar graphs & quadrilaterals | 3.OA.D.9 3.MD.B.4 3.MD.B.3 3.G.A.1 | ⚡ 140 XP | Launch → |
| Grade 4 | Number rules, unit conversion, addition & right angles | 4.OA.C.5 4.MD.A.1 4.NBT.B.4 4.G.A.2 | ⚡ 150 XP | Launch → |
| Grade 5 | Powers of ten, expressions, division & shape hierarchy | 5.NBT.A.2 5.OA.A.1 5.NBT.B.6 5.G.B.4 | ⚡ 160 XP | Launch → |
Earns the 🏅 Carnival Sleuth badge.
Across K–5, The Carnival Caper covers these 24 standards. Mastery is tracked per standard for each agent. Official Common Core wording:
| 1.G.A.1 | Distinguish between defining attributes (e.g., triangles are closed and three-sided) versus non-defining attributes (e.g., color, orientation, overall size); build and draw shapes to possess defining attributes. |
|---|---|
| 1.MD.A.2 | Express the length of an object as a whole number of length units, by laying multiple copies of a shorter object (the length unit) end to end; understand that the length measurement of an object is the number of same-size length units that span it with no gaps or overlaps. |
| 1.MD.C.4 | Organize, represent, and interpret data with up to three categories; ask and answer questions about the total number of data points, how many in each category, and how many more or less are in one category than in another. |
| 1.NBT.C.5 | Given a two-digit number, mentally find 10 more or 10 less than the number, without having to count; explain the reasoning used. |
| 2.G.A.1 | Recognize and draw shapes having specified attributes, such as a given number of angles or a given number of equal faces. Identify triangles, quadrilaterals, pentagons, hexagons, and cubes. |
| 2.MD.A.1 | Measure the length of an object by selecting and using appropriate tools such as rulers, yardsticks, meter sticks, and measuring tapes. |
| 2.MD.D.10 | Draw a picture graph and a bar graph (with single-unit scale) to represent a data set with up to four categories. Solve simple put-together, take-apart, and compare problems using information presented in a bar graph. |
| 2.NBT.A.2 | Count within 1000; skip-count by 5s, 10s, and 100s. |
| 3.G.A.1 | Understand that shapes in different categories (e.g., rhombuses, rectangles, and others) may share attributes (e.g., having four sides), and that the shared attributes can define a larger category (e.g., quadrilaterals). Recognize rhombuses, rectangles, and squares as examples of quadrilaterals, and draw examples of quadrilaterals that do not belong to any of these subcategories. |
| 3.MD.B.3 | Draw a scaled picture graph and a scaled bar graph to represent a data set with several categories. Solve one- and two-step "how many more" and "how many less" problems using information presented in scaled bar graphs. |
| 3.MD.B.4 | Generate measurement data by measuring lengths using rulers marked with halves and fourths of an inch. Show the data by making a line plot, where the horizontal scale is marked off in appropriate units — whole numbers, halves, or quarters. |
| 3.OA.D.9 | Identify arithmetic patterns (including patterns in the addition table or multiplication table), and explain them using properties of operations. |
| 4.G.A.2 | Classify two-dimensional figures based on the presence or absence of parallel or perpendicular lines, or the presence or absence of angles of a specified size. Recognize right triangles as a category, and identify right triangles. |
| 4.MD.A.1 | Know relative sizes of measurement units within one system of units including km, m, cm; kg, g; lb, oz.; l, ml; hr, min, sec. Within a single system of measurement, express measurements in a larger unit in terms of a smaller unit. Record measurement equivalents in a two column table. |
| 4.NBT.B.4 | Fluently add and subtract multi-digit whole numbers using the standard algorithm. |
| 4.OA.C.5 | Generate a number or shape pattern that follows a given rule. Identify apparent features of the pattern that were not explicit in the rule itself. |
| 5.G.B.4 | Classify two-dimensional figures in a hierarchy based on properties. |
| 5.NBT.A.2 | Explain patterns in the number of zeros of the product when multiplying a number by powers of 10, and explain patterns in the placement of the decimal point when a decimal is multiplied or divided by a power of 10. Use whole-number exponents to denote powers of 10. |
| 5.NBT.B.6 | Find whole-number quotients of whole numbers with up to four-digit dividends and two-digit divisors, using strategies based on place value, the properties of operations, and/or the relationship between multiplication and division. Illustrate and explain the calculation by using equations, rectangular arrays, and/or area models. |
| 5.OA.A.1 | Use parentheses, brackets, or braces in numerical expressions, and evaluate expressions with these symbols. |
| K.CC.A.2 | Count forward beginning from a given number within the known sequence (instead of having to begin at 1). |
| K.G.B.4 | Analyze and compare two- and three-dimensional shapes, in different sizes and orientations, using informal language to describe their similarities, differences, parts (e.g., number of sides and vertices/"corners") and other attributes (e.g., having sides of equal length). |
| K.MD.B.3 | Classify objects into given categories; count the numbers of objects in each category and sort the categories by count. |
| K.OA.A.3 | Decompose numbers less than or equal to 10 into pairs in more than one way, e.g., by using objects or drawings, and record each decomposition by a drawing or equation (e.g., 5 = 2 + 3 and 5 = 4 + 1). |
Because measurement, data and geometry are genuinely spread out in the Common Core, and they're the strands most likely to be neglected. This case deliberately mops them up — it touches more distinct standards than any of the others at Grade 2.
It's the brightest and busiest of the six by design. If that's not what your child needs, The Vanished Volume covers overlapping standards in a much calmer setting.
No. The measuring happens on screen with a tape-measure they drag — but it does map onto the real thing, and it's good preparation for it.